| 2001”N¬Ñ |
| ƒŒ[ƒX | 29–œŒN | 89–œŒN | |||||
| ŒŽ“ú | –¼Ì | —\‘z | ”z“–‹àŠz | ‡Œv | —\‘z | ”z“–‹àŠz | ‡Œv |
| 4/8 | ÷‰ÔÜ | ”n2-9 | 0‰~ | -500‰~ | - | - | - |
| 4/15 | ŽHŒŽÜ | ”n6-14 | 0‰~ | -1000‰~ | - | - | - |
| 4/22 | ƒtƒ[ƒ‰‚r | ”n2-9 | 9700‰~ | 8200‰~ | - | - | - |
| 4/29 | “VcÜEt | ”n4-12 | 0‰~ | 7700‰~ | - | - | - |
| 5/6 | ‚m‚g‚jƒ}ƒCƒ‹‚b | ”n2-12 | 0‰~ | 7200‰~ | - | - | - |
| 5/13 | ‹ž‰¤”t‚r‚b | ”n3-17 | 0‰~ | 6700‰~ | - | - | - |
| 5/20 | ƒI[ƒNƒX | ”n1-13 | 24300‰~ | 30500‰~ | - | - | - |
| 5/27 | ƒ_[ƒr[ | ”n12-17 | 0‰~ | 30000‰~ | ”n7-18 | 0‰~ | -500‰~ |
| 6/3 | ˆÀ“c‹L”O | ”n6-12 | 0‰~ | 29500‰~ | ”n1-3 | 0‰~ | -1000‰~ |
| 6/10 | ƒGƒvƒ\ƒ€‚b | ”n3-6 | 0‰~ | 29000‰~ | ”n7-14 | 0‰~ | -1500‰~ |
| 6/17 | ƒvƒƒLƒIƒ“‚r | ”n8-13 | 0‰~ | 28500‰~ | ”n5-15 | 0‰~ | -2000‰~ |
| 6/22 | •ó’Ë‹L”O | ”n8-11 | 0‰~ | 28000‰~ | ”n3-8 | 0‰~ | -3000‰~ |
| 7/1 | ”ŸŠÙ‚r‚r | ”n4-13 | 0‰~ | 27500‰~ | ”n8-10 | 0‰~ | -3500‰~ |
| 7/8 | ƒ}[ƒƒCƒh‚r | ”n3-9 | 6400‰~ | 33400‰~ | ”n3-5 | 0‰~ | -4000‰~ |
| 7/14 | –k‹ãB‹L”O | ”n5-7 | 0‰~ | 32900‰~ | ”n4-9 | 0‰~ | -4500‰~ |
| 7/22 | ”ŸŠÙ‹L”O | ”n7[12 | 0‰~ | 32400‰~ | ƒƒCƒh@9-15 | 0‰~ | -5000‰~ |
| 7/27 | ”ŸŠÙ2΂r | ”n10-12 | 0‰~ | 31900‰~ | ”n3-8 | 0‰~ | -5500‰~ |
| 8/5 | ŠÖ‰®‹L”O | ”n2-9 | 0‰~ | 31400‰~ | ”n1-2 | 0‰~ | -6000‰~ |
| 8/12 | ¬‘q‹L”O | ”n1-4 | 0‰~ | 30900‰~ | ”n4-11 | 0‰~ | -6500‰~ |
| 8/19 | ŽD–y‹L”O | ”n3-7 | 0‰~ | 30400‰~ | ”n7-9 | 0‰~ | -7000‰~ |
| 8/25 | VŠƒ‹L”O | ”n5-9 | 0‰~ | 29900‰~ | ”n1-11 | 5900‰~ | -1600‰~ |
| 9/2 | VŠƒ2΂r | ”n9-10 | 0‰~ | 29400‰~ | ”n5-9 | 0‰~ | -2100‰~ |
| 9/9 | ƒZƒ“ƒgƒEƒ‹‚r | ”n4-11 | 0‰~ | 28900‰~ | ”n1-13 | 0‰~ | -2600‰~ |
| 9/16 | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | ”n6-14 | 0‰~ | 28400‰~ | ”n11-14 | 0‰~ | -3100‰~ |
| 9/23 | _ŒËV•·”t‹L”O | ”n6-12 | 0‰~ | 27900‰~ | ”n8-12 | 0‰~ | -3600‰~ |
| 9/30 | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ”n2-6 | 0‰~ | 27400‰~ | ”n7-9 | 0‰~ | -4100‰~ |
| 10/7 | ‹ž“s‘åÜ“T | ˜g4-6 | 0‰~ | 26900‰~ | ˜g4-5 | 0‰~ | -4500‰~ |
| 10/14 | H‰ØÜ | ”n6-9 | 0‰~ | 26400‰~ | ”n2-5 | 0‰~ | -5000‰~ |
| 10/21 | ‹e‰ÔÜ | ”n8-11 | 0‰~ | 25900‰~ | ”n12-14 | 0‰~ | -5500‰~ |
| 10/28 | “VcÜEH | ”n4-10 | 0‰~ | 25400‰~ | ”n6-8 | 0‰~ | -6000‰~ |
| 11/4 | ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹¤˜a‘”t | ”n4-5 | 0‰~ | 24900‰~ | ”n5-6 | 0‰~ | -6500‰~ |
| 11/11 | ƒGƒŠƒUƒxƒX—‰¤”t | ’P11 | 0‰~ | 24400‰~ | ”n2-11 | 0‰~ | -7000‰~ |
| 11/18 | ƒ}ƒCƒ‹CS | ƒƒCƒh1-16 | 0‰~ | 23900‰~ | ”n1-5 | 0‰~ | -7500‰~ |
| 11/25 | ƒWƒƒƒpƒ“C | ”n6-4 | 3550‰~ | 26950‰~ | ”n1[4 | 0‰~ | -8000‰~ |
| 12/2 | ã_ƒWƒ…ƒxƒiƒCƒ‹ƒtƒBƒŠ[ƒY | ”n8-18 | 0‰~ | 26450‰~ | ”n13-18 | 0‰~ | -8500‰~ |
| 12/9 | ’©“ú”tƒtƒ…[ƒ`ƒ…ƒŠƒeƒB‚r | ƒƒCƒh10-13 | 11600‰~ | 37550‰~ | ”n10-7 | 0‰~ | -9000‰~ |
| 12/16 | ã_–Ä”n‚ri‚f‡Uj | ƒƒCƒh2-5 | 0‰~ | 37050‰~ | ”n9-13 | 0‰~ | -9500‰~ |
| 12/21 | —L”n‹L”O | ƒƒCƒh4-10 | 0‰~ | 36550‰~ | ”n12-13 | 0‰~ | -10000‰~ |
| ¡”N‚Ì¬Ñ | +36,550‰~ | -10,000‰~ | |||||
![]()
*** ƒpƒƒiƒr ***
Copyright - (C) - 2001@All Rights Reserved
info@pawanavi.com